Usage Statistics for kaizenceramics.co.uk

Summary Period: September 2010
Generated 01-Oct-2010 02:12 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 10231
Total Files 8929
Total Pages 5987
Total Visits 1836
Total KBytes 168052
Total Unique Sites 377
Total Unique URLs 133
Total Unique Referrers 217
Total Unique User Agents 308
. Avg Max
Hits per Hour 14 245
Hits per Day 341 792
Files per Day 297 681
Pages per Day 199 561
Visits per Day 61 163
KBytes per Day 5602 14723
Hits by Response Code
Code 200 - OK 8929
Code 206 - Partial Content 7
Code 301 - Moved Permanently 5
Code 304 - Not Modified 463
Code 404 - Not Found 827

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 376 3.68% 357 4.00% 302 5.04% 103 5.61% 38 10.08% 6017 3.58%
2 637 6.23% 618 6.92% 561 9.37% 102 5.56% 26 6.90% 7080 4.21%
3 332 3.25% 305 3.42% 192 3.21% 59 3.21% 24 6.37% 5142 3.06%
4 574 5.61% 483 5.41% 370 6.18% 126 6.86% 24 6.37% 10921 6.50%
5 256 2.50% 243 2.72% 188 3.14% 63 3.43% 24 6.37% 3399 2.02%
6 319 3.12% 262 2.93% 205 3.42% 76 4.14% 27 7.16% 4959 2.95%
7 464 4.54% 430 4.82% 219 3.66% 96 5.23% 35 9.28% 7889 4.69%
8 109 1.07% 93 1.04% 89 1.49% 31 1.69% 25 6.63% 1196 0.71%
9 606 5.92% 541 6.06% 307 5.13% 103 5.61% 57 15.12% 9189 5.47%
10 792 7.74% 681 7.63% 552 9.22% 79 4.30% 27 7.16% 12125 7.22%
11 293 2.86% 269 3.01% 87 1.45% 38 2.07% 29 7.69% 8044 4.79%
12 29 0.28% 17 0.19% 17 0.28% 12 0.65% 11 2.92% 185 0.11%
13 123 1.20% 113 1.27% 64 1.07% 25 1.36% 22 5.84% 1756 1.04%
14 314 3.07% 220 2.46% 207 3.46% 73 3.98% 30 7.96% 3626 2.16%
15 510 4.98% 498 5.58% 459 7.67% 130 7.08% 23 6.10% 8281 4.93%
16 274 2.68% 249 2.79% 198 3.31% 92 5.01% 36 9.55% 4183 2.49%
17 779 7.61% 633 7.09% 485 8.10% 163 8.88% 80 21.22% 11811 7.03%
18 654 6.39% 628 7.03% 498 8.32% 90 4.90% 28 7.43% 11580 6.89%
19 513 5.01% 393 4.40% 221 3.69% 65 3.54% 45 11.94% 7508 4.47%
20 566 5.53% 518 5.80% 235 3.93% 85 4.63% 26 6.90% 14723 8.76%
21 170 1.66% 142 1.59% 35 0.58% 30 1.63% 22 5.84% 2671 1.59%
22 267 2.61% 248 2.78% 160 2.67% 63 3.43% 22 5.84% 4165 2.48%
23 89 0.87% 67 0.75% 23 0.38% 18 0.98% 13 3.45% 1663 0.99%
24 91 0.89% 62 0.69% 63 1.05% 18 0.98% 16 4.24% 1626 0.97%
25 146 1.43% 114 1.28% 96 1.60% 22 1.20% 19 5.04% 2867 1.71%
26 99 0.97% 72 0.81% 30 0.50% 9 0.49% 10 2.65% 2244 1.34%
27 236 2.31% 211 2.36% 22 0.37% 17 0.93% 17 4.51% 3983 2.37%
28 200 1.95% 176 1.97% 36 0.60% 26 1.42% 28 7.43% 3696 2.20%
29 269 2.63% 207 2.32% 32 0.53% 22 1.20% 20 5.31% 3594 2.14%
30 144 1.41% 79 0.88% 34 0.57% 22 1.20% 15 3.98% 1928 1.15%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 515 5.03% 13 407 4.56% 13 395 6.60% 199 5960 3.55%
1 12 375 3.67% 10 322 3.61% 8 248 4.14% 186 5586 3.32%
2 6 195 1.91% 6 183 2.05% 6 180 3.01% 212 6372 3.79%
3 8 256 2.50% 8 240 2.69% 5 158 2.64% 107 3205 1.91%
4 7 239 2.34% 7 212 2.37% 5 162 2.71% 123 3704 2.20%
5 10 326 3.19% 8 256 2.87% 6 209 3.49% 148 4450 2.65%
6 13 419 4.10% 13 392 4.39% 6 182 3.04% 206 6188 3.68%
7 9 278 2.72% 8 262 2.93% 6 208 3.47% 237 7099 4.22%
8 10 301 2.94% 9 272 3.05% 7 221 3.69% 142 4247 2.53%
9 8 255 2.49% 7 238 2.67% 7 230 3.84% 159 4777 2.84%
10 18 558 5.45% 17 522 5.85% 11 350 5.85% 314 9411 5.60%
11 16 504 4.93% 16 481 5.39% 8 254 4.24% 399 11971 7.12%
12 13 402 3.93% 10 304 3.40% 8 248 4.14% 163 4889 2.91%
13 16 481 4.70% 13 414 4.64% 9 276 4.61% 236 7076 4.21%
14 12 374 3.66% 11 349 3.91% 8 248 4.14% 191 5741 3.42%
15 30 922 9.01% 23 698 7.82% 9 290 4.84% 544 16328 9.72%
16 19 572 5.59% 17 532 5.96% 10 314 5.24% 258 7735 4.60%
17 13 414 4.05% 11 359 4.02% 8 256 4.28% 289 8668 5.16%
18 14 437 4.27% 13 394 4.41% 7 222 3.71% 232 6974 4.15%
19 15 461 4.51% 11 357 4.00% 9 281 4.69% 226 6779 4.03%
20 20 629 6.15% 18 561 6.28% 9 273 4.56% 310 9293 5.53%
21 15 479 4.68% 13 395 4.42% 8 248 4.14% 275 8254 4.91%
22 11 355 3.47% 10 324 3.63% 7 218 3.64% 210 6304 3.75%
23 16 484 4.73% 15 455 5.10% 10 316 5.28% 235 7043 4.19%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 4796 46.88% 71550 42.58% /
2 272 2.66% 2065 1.23% /stats/
3 147 1.44% 556 0.33% /css/kaizen-ceramics-body.css
4 145 1.42% 129 0.08% /css/kaizen-ceramics-text.css
5 112 1.09% 1071 0.64% /flash/blue-bar-index.swf
6 108 1.06% 619 0.37% /menu.js
7 68 0.66% 967 0.58% /our-work-dental-ceramics-wigan/our-work-dental-ceramics-wigan.html
8 67 0.65% 22490 13.38% /flash/flash-images.swf
9 63 0.62% 4639 2.76% /stats/usage_201002.html
10 61 0.60% 689 0.41% /our-services-dental-lab-wigan/our-services-dental-ceramics-wigan.html
11 61 0.60% 736 0.44% /the-team-wigan-dental-lab/dental-lab-team-wigan.html
12 58 0.57% 763 0.45% /contact-wigan-ceramics-dental/contact-wigan-ceramics.html
13 55 0.54% 3200 1.90% /awmdata/awmlib1.js
14 52 0.51% 58 0.03% /favicon.ico
15 51 0.50% 513 0.31% /downloads-ceramics-dental-wigan/downloads-wigan-ceramics.html
16 50 0.49% 848 0.50% /sitemap.html
17 27 0.26% 253 0.15% /our-services-dental-lab-wigan/astratech.html
18 27 0.26% 219 0.13% /our-services-dental-lab-wigan/hfo-composite.html
19 26 0.25% 277 0.16% /our-services-dental-lab-wigan/3i.html
20 26 0.25% 302 0.18% /our-services-dental-lab-wigan/ips-emax2.html
21 25 0.24% 287 0.17% /our-services-dental-lab-wigan/bio-horizon.html
22 25 0.24% 278 0.17% /our-services-dental-lab-wigan/ips-emax4.html
23 25 0.24% 391 0.23% /our-services-dental-lab-wigan/straumann.html
24 22 0.22% 227 0.14% /our-services-dental-lab-wigan/ips-emax.html
25 21 0.21% 1260 0.75% /awmdata/awmlib2.js
26 21 0.21% 220 0.13% /our-services-dental-lab-wigan/ips-empress.html
27 20 0.20% 225 0.13% /our-services-dental-lab-wigan/ips-emax3.html
28 20 0.20% 300 0.18% /our-services-dental-lab-wigan/nobel-biocare.html
29 18 0.18% 3552 2.11% /downloads/pre-pay-label.pdf
30 18 0.18% 262 0.16% /our-services-dental-lab-wigan/3m-lava.html

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 4796 46.88% 71550 42.58% /
2 67 0.65% 22490 13.38% /flash/flash-images.swf
3 63 0.62% 4639 2.76% /stats/usage_201002.html
4 18 0.18% 3552 2.11% /downloads/pre-pay-label.pdf
5 55 0.54% 3200 1.90% /awmdata/awmlib1.js
6 272 2.66% 2065 1.23% /stats/
7 16 0.16% 1647 0.98% /stats/usage_201009.html
8 21 0.21% 1260 0.75% /awmdata/awmlib2.js
9 112 1.09% 1071 0.64% /flash/blue-bar-index.swf
10 68 0.66% 967 0.58% /our-work-dental-ceramics-wigan/our-work-dental-ceramics-wigan.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 4796 46.88% 1468 80.13% /
2 272 2.66% 103 5.62% /stats/
3 50 0.49% 22 1.20% /sitemap.html
4 68 0.66% 18 0.98% /our-work-dental-ceramics-wigan/our-work-dental-ceramics-wigan.html
5 61 0.60% 17 0.93% /our-services-dental-lab-wigan/our-services-dental-ceramics-wigan.html
6 63 0.62% 17 0.93% /stats/usage_201002.html
7 61 0.60% 17 0.93% /the-team-wigan-dental-lab/dental-lab-team-wigan.html
8 51 0.50% 15 0.82% /downloads-ceramics-dental-wigan/downloads-wigan-ceramics.html
9 58 0.57% 14 0.76% /contact-wigan-ceramics-dental/contact-wigan-ceramics.html
10 27 0.26% 14 0.76% /our-services-dental-lab-wigan/hfo-composite.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 4796 46.88% 1419 78.14% /
2 272 2.66% 104 5.73% /stats/
3 58 0.57% 28 1.54% /contact-wigan-ceramics-dental/contact-wigan-ceramics.html
4 68 0.66% 28 1.54% /our-work-dental-ceramics-wigan/our-work-dental-ceramics-wigan.html
5 50 0.49% 27 1.49% /sitemap.html
6 61 0.60% 19 1.05% /our-services-dental-lab-wigan/our-services-dental-ceramics-wigan.html
7 61 0.60% 18 0.99% /the-team-wigan-dental-lab/dental-lab-team-wigan.html
8 63 0.62% 17 0.94% /stats/usage_201002.html
9 16 0.16% 16 0.88% /stats/usage_201009.html
10 51 0.50% 15 0.83% /downloads-ceramics-dental-wigan/downloads-wigan-ceramics.html

Top 30 of 377 Total Sites
# Hits Files KBytes Visits Hostname
1 1812 17.71% 1812 20.29% 28475 16.94% 109 5.94% 216.6.238.39
2 485 4.74% 485 5.43% 8327 4.96% 176 9.59% 66.29.115.8
3 465 4.55% 465 5.21% 7307 4.35% 169 9.20% 66.246.72.175
4 415 4.06% 231 2.59% 4384 2.61% 42 2.29% 112.202.169.51
5 357 3.49% 357 4.00% 5789 3.44% 150 8.17% 216.118.117.93
6 280 2.74% 280 3.14% 4653 2.77% 144 7.84% 66.246.252.73
7 266 2.60% 266 2.98% 4180 2.49% 124 6.75% 204.14.110.100
8 258 2.52% 258 2.89% 4054 2.41% 119 6.48% 204.10.137.48
9 219 2.14% 117 1.31% 3621 2.15% 2 0.11% 86.160.166.128
10 219 2.14% 219 2.45% 0 0.00% 18 0.98% 93.158.65.174
11 192 1.88% 116 1.30% 2032 1.21% 58 3.16% 67.195.111.33
12 139 1.36% 139 1.56% 5631 3.35% 15 0.82% 81.227.178.214
13 131 1.28% 128 1.43% 2427 1.44% 1 0.05% 121.245.153.26
14 114 1.11% 61 0.68% 2002 1.19% 1 0.05% 92.239.89.97
15 113 1.10% 64 0.72% 1749 1.04% 1 0.05% 81.155.247.75
16 110 1.08% 82 0.92% 3536 2.10% 1 0.05% 217.33.39.13
17 104 1.02% 60 0.67% 2275 1.35% 4 0.22% 194.74.151.201
18 97 0.95% 97 1.09% 4924 2.93% 1 0.05% 192.114.71.13
19 95 0.93% 51 0.57% 1411 0.84% 1 0.05% 81.151.184.53
20 94 0.92% 51 0.57% 2679 1.59% 58 3.16% 213.180.209.251
21 94 0.92% 53 0.59% 1552 0.92% 1 0.05% 88.244.212.47
22 93 0.91% 93 1.04% 1461 0.87% 71 3.87% 66.197.211.165
23 90 0.88% 88 0.99% 1271 0.76% 2 0.11% 213.236.208.22
24 84 0.82% 56 0.63% 886 0.53% 14 0.76% 95.108.150.235
25 83 0.81% 43 0.48% 711 0.42% 1 0.05% 122.170.88.182
26 83 0.81% 66 0.74% 3162 1.88% 1 0.05% 64.165.7.109
27 76 0.74% 66 0.74% 1010 0.60% 4 0.22% 95.108.151.244
28 72 0.70% 62 0.69% 1880 1.12% 1 0.05% 85.189.138.187
29 70 0.68% 64 0.72% 1413 0.84% 1 0.05% 82.12.152.212
30 68 0.66% 60 0.67% 1805 1.07% 2 0.11% 86.143.19.162

Top 10 of 377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1812 17.71% 1812 20.29% 28475 16.94% 109 5.94% 216.6.238.39
2 485 4.74% 485 5.43% 8327 4.96% 176 9.59% 66.29.115.8
3 465 4.55% 465 5.21% 7307 4.35% 169 9.20% 66.246.72.175
4 357 3.49% 357 4.00% 5789 3.44% 150 8.17% 216.118.117.93
5 139 1.36% 139 1.56% 5631 3.35% 15 0.82% 81.227.178.214
6 97 0.95% 97 1.09% 4924 2.93% 1 0.05% 192.114.71.13
7 280 2.74% 280 3.14% 4653 2.77% 144 7.84% 66.246.252.73
8 415 4.06% 231 2.59% 4384 2.61% 42 2.29% 112.202.169.51
9 266 2.60% 266 2.98% 4180 2.49% 124 6.75% 204.14.110.100
10 258 2.52% 258 2.89% 4054 2.41% 119 6.48% 204.10.137.48

Top 30 of 217 Total Referrers
# Hits Referrer
1 1655 16.18% http://www.kaizenceramics.co.uk/
2 1303 12.74% - (Direct Request)
3 478 4.67% http://www.kaizenceramics.co.uk/our-work-dental-ceramics-wigan/our-work-dental-ceramics-wigan.html
4 475 4.64% http://www.hugeboobsgaloreshow.com/round-and-brown/
5 465 4.55% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
6 230 2.25% http://teen-porn-clips.freshteens-review.com/
7 222 2.17% http://www.hugeboobsgaloreshow.com/black-boobs/
8 221 2.16% http://www.hugeboobsgaloreshow.com/nude-redheads/
9 217 2.12% http://teen-porn.freshteens-review.com/
10 213 2.08% http://www.kaizenceramics.co.uk/the-team-wigan-dental-lab/dental-lab-team-wigan.html
11 210 2.05% http://free-teen-porn-pics.freshteens-review.com/
12 209 2.04% http://www.bangpass-review.com/
13 201 1.96% http://teen-porn-photos.freshteens-review.com/
14 200 1.95% http://hugeboobsgaloreshow.com/
15 198 1.94% http://www.hotnudegrannies.info/granny-pussy/
16 164 1.60% http://www.kaizenceramics.co.uk/our-services-dental-lab-wigan/our-services-dental-ceramics-wigan.html
17 142 1.39% http://www.kaizenceramics.co.uk/our-services-dental-lab-wigan/nobel-biocare.html
18 141 1.38% http://www.kaizenceramics.co.uk/our-services-dental-lab-wigan/3i.html
19 134 1.31% http://www.kaizenceramics.co.uk/our-services-dental-lab-wigan/bio-horizon.html
20 129 1.26% http://www.hugeboobsgaloreshow.com/black-booty/
21 121 1.18% http://lesben-muschi.lesbentop.com/
22 121 1.18% http://www.kaizenceramics.co.uk/our-services-dental-lab-wigan/hfo-composite.html
23 116 1.13% http://www.kaizenceramics.co.uk/index.html
24 114 1.11% http://www.hotgirlsbigasses.com/
25 113 1.10% http://teenybopperclubnew.com/teeny-bopper-club-natasha7.html
26 112 1.09% http://www.hugeboobsgaloreshow.com/big-black-booty/
27 109 1.07% http://www.hugeboobsgaloreshow.com/huge-tits/
28 108 1.06% http://www.kinkymaturesluts-review.com/kinky-fucking/
29 107 1.05% http://www.discountrealitysites2.com/reality-lesbian.html
30 106 1.04% http://www.kaizenceramics.co.uk/our-services-dental-lab-wigan/straumann.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% biohorizon abutment
2 1 25.00% dental lab uk
3 1 25.00% dental laboratory
4 1 25.00% nobel biocare emax

Top 15 of 308 Total User Agents
# Hits User Agent
1 4035 39.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 397 3.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 397 3.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
4 328 3.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 206 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 193 1.89% Sosospider+(+http://help.soso.com/webspider.htm)
7 168 1.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 165 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
9 163 1.59% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 160 1.56% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
11 157 1.53% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) Appl
12 155 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 154 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 131 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FBSMT
15 118 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .N

Usage by Country for September 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10231 100.00% 8936 100.08% 168052 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01