Usage Statistics for kaizenceramics.co.uk

Summary Period: May 2010
Generated 01-Jun-2010 02:12 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 9408
Total Files 7967
Total Pages 5920
Total Visits 842
Total KBytes 108985
Total Unique Sites 238
Total Unique URLs 166
Total Unique Referrers 144
Total Unique User Agents 242
. Avg Max
Hits per Hour 12 473
Hits per Day 303 1438
Files per Day 257 1053
Pages per Day 190 832
Visits per Day 27 105
KBytes per Day 3516 16346
Hits by Response Code
Code 200 - OK 7967
Code 206 - Partial Content 10
Code 301 - Moved Permanently 4
Code 304 - Not Modified 824
Code 404 - Not Found 603

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 16 0.17% 9 0.11% 9 0.15% 8 0.95% 9 3.78% 192 0.18%
2 7 0.07% 5 0.06% 5 0.08% 4 0.48% 5 2.10% 1 0.00%
3 54 0.57% 49 0.62% 49 0.83% 10 1.19% 11 4.62% 105 0.10%
4 454 4.83% 436 5.47% 434 7.33% 19 2.26% 15 6.30% 1759 1.61%
5 344 3.66% 333 4.18% 281 4.75% 17 2.02% 17 7.14% 632 0.58%
6 133 1.41% 118 1.48% 123 2.08% 14 1.66% 13 5.46% 673 0.62%
7 257 2.73% 248 3.11% 248 4.19% 48 5.70% 22 9.24% 236 0.22%
8 121 1.29% 107 1.34% 98 1.66% 48 5.70% 20 8.40% 702 0.64%
9 76 0.81% 70 0.88% 72 1.22% 25 2.97% 13 5.46% 106 0.10%
10 730 7.76% 715 8.97% 712 12.03% 65 7.72% 21 8.82% 824 0.76%
11 324 3.44% 313 3.93% 311 5.25% 58 6.89% 26 10.92% 362 0.33%
12 1438 15.28% 1053 13.22% 463 7.82% 22 2.61% 19 7.98% 15753 14.45%
13 292 3.10% 203 2.55% 50 0.84% 15 1.78% 14 5.88% 5312 4.87%
14 140 1.49% 127 1.59% 29 0.49% 15 1.78% 17 7.14% 2444 2.24%
15 256 2.72% 240 3.01% 174 2.94% 39 4.63% 23 9.66% 4461 4.09%
16 38 0.40% 22 0.28% 26 0.44% 11 1.31% 11 4.62% 454 0.42%
17 943 10.02% 919 11.54% 832 14.05% 35 4.16% 33 13.87% 14390 13.20%
18 75 0.80% 61 0.77% 16 0.27% 14 1.66% 16 6.72% 1247 1.14%
19 1089 11.58% 990 12.43% 827 13.97% 20 2.38% 23 9.66% 16346 15.00%
20 233 2.48% 200 2.51% 52 0.88% 20 2.38% 17 7.14% 5356 4.91%
21 309 3.28% 202 2.54% 28 0.47% 19 2.26% 17 7.14% 4411 4.05%
22 98 1.04% 80 1.00% 23 0.39% 18 2.14% 11 4.62% 2535 2.33%
23 74 0.79% 67 0.84% 63 1.06% 22 2.61% 16 6.72% 1054 0.97%
24 658 6.99% 635 7.97% 635 10.73% 105 12.47% 28 11.76% 10059 9.23%
25 119 1.26% 102 1.28% 92 1.55% 24 2.85% 21 8.82% 2593 2.38%
26 154 1.64% 101 1.27% 49 0.83% 35 4.16% 16 6.72% 2183 2.00%
27 299 3.18% 98 1.23% 41 0.69% 23 2.73% 20 8.40% 2910 2.67%
28 255 2.71% 216 2.71% 58 0.98% 31 3.68% 17 7.14% 3622 3.32%
29 61 0.65% 39 0.49% 40 0.68% 22 2.61% 21 8.82% 1314 1.21%
30 303 3.22% 182 2.28% 50 0.84% 23 2.73% 16 6.72% 5496 5.04%
31 58 0.62% 27 0.34% 30 0.51% 27 3.21% 20 8.40% 1453 1.33%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 236 2.51% 7 217 2.72% 7 217 3.67% 46 1436 1.32%
1 21 679 7.22% 20 637 8.00% 20 639 10.79% 347 10768 9.88%
2 4 146 1.55% 4 134 1.68% 3 111 1.88% 65 2014 1.85%
3 25 782 8.31% 24 772 9.69% 24 767 12.96% 270 8380 7.69%
4 9 283 3.01% 8 273 3.43% 8 266 4.49% 48 1497 1.37%
5 3 97 1.03% 2 88 1.10% 2 88 1.49% 41 1269 1.16%
6 7 232 2.47% 6 212 2.66% 3 102 1.72% 112 3472 3.19%
7 35 1090 11.59% 34 1065 13.37% 34 1066 18.01% 76 2356 2.16%
8 12 380 4.04% 11 365 4.58% 11 365 6.17% 26 801 0.74%
9 3 121 1.29% 2 76 0.95% 1 33 0.56% 87 2687 2.47%
10 16 523 5.56% 11 358 4.49% 5 168 2.84% 173 5366 4.92%
11 22 704 7.48% 18 582 7.31% 2 82 1.39% 378 11733 10.77%
12 19 617 6.56% 12 376 4.72% 4 138 2.33% 279 8644 7.93%
13 6 202 2.15% 5 165 2.07% 1 45 0.76% 142 4408 4.04%
14 17 533 5.67% 14 438 5.50% 4 154 2.60% 284 8791 8.07%
15 12 392 4.17% 10 318 3.99% 8 263 4.44% 167 5163 4.74%
16 15 477 5.07% 10 323 4.05% 7 235 3.97% 200 6202 5.69%
17 8 261 2.77% 5 155 1.95% 1 59 1.00% 120 3735 3.43%
18 7 247 2.63% 4 132 1.66% 2 75 1.27% 94 2924 2.68%
19 3 110 1.17% 3 94 1.18% 2 92 1.55% 50 1537 1.41%
20 13 426 4.53% 13 409 5.13% 12 401 6.77% 197 6109 5.61%
21 11 370 3.93% 10 332 4.17% 7 240 4.05% 184 5707 5.24%
22 5 182 1.93% 5 174 2.18% 5 175 2.96% 16 500 0.46%
23 10 318 3.38% 8 272 3.41% 4 139 2.35% 112 3485 3.20%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 5214 55.42% 39287 36.05% /
2 81 0.86% 269 0.25% /css/kaizen-ceramics-body.css
3 79 0.84% 66 0.06% /css/kaizen-ceramics-text.css
4 68 0.72% 498 0.46% /flash/blue-bar-index.swf
5 66 0.70% 318 0.29% /menu.js
6 55 0.58% 587 0.54% /the-team-wigan-dental-lab/dental-lab-team-wigan.html
7 54 0.57% 17529 16.08% /flash/flash-images.swf
8 50 0.53% 4844 4.44% /stats/usage_201005.html
9 49 0.52% 642 0.59% /our-work-dental-ceramics-wigan/our-work-dental-ceramics-wigan.html
10 48 0.51% 603 0.55% /contact-wigan-ceramics-dental/contact-wigan-ceramics.html
11 47 0.50% 537 0.49% /our-services-dental-lab-wigan/our-services-dental-ceramics-wigan.html
12 42 0.45% 1976 1.81% /awmdata/awmlib1.js
13 39 0.41% 1 0.00% /.directory
14 38 0.40% 43 0.04% /favicon.ico
15 38 0.40% 203 0.19% /stats/
16 37 0.39% 374 0.34% /downloads-ceramics-dental-wigan/downloads-wigan-ceramics.html
17 28 0.30% 1750 1.61% /stats/usage_201002.html
18 28 0.30% 2127 1.95% /stats/usage_201004.html
19 24 0.26% 339 0.31% /our-services-dental-lab-wigan/nobel-biocare.html
20 23 0.24% 3465 3.18% /downloads/pre-pay-label.pdf
21 23 0.24% 241 0.22% /our-services-dental-lab-wigan/astratech.html
22 23 0.24% 393 0.36% /sitemap.html
23 22 0.23% 1326 1.22% /stats/usage_201003.html
24 21 0.22% 360 0.33% /our-services-dental-lab-wigan/straumann.html
25 19 0.20% 15 0.01% /sitemap.xml
26 18 0.19% 219 0.20% /our-services-dental-lab-wigan/bio-horizon.html
27 18 0.19% 195 0.18% /our-services-dental-lab-wigan/hfo-composite.html
28 18 0.19% 230 0.21% /our-services-dental-lab-wigan/ips-emax.html
29 17 0.18% 812 0.75% /awmdata/awmlib2.js
30 17 0.18% 165 0.15% /our-services-dental-lab-wigan/ips-emax2.html

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 5214 55.42% 39287 36.05% /
2 54 0.57% 17529 16.08% /flash/flash-images.swf
3 50 0.53% 4844 4.44% /stats/usage_201005.html
4 23 0.24% 3465 3.18% /downloads/pre-pay-label.pdf
5 28 0.30% 2127 1.95% /stats/usage_201004.html
6 42 0.45% 1976 1.81% /awmdata/awmlib1.js
7 28 0.30% 1750 1.61% /stats/usage_201002.html
8 22 0.23% 1326 1.22% /stats/usage_201003.html
9 17 0.18% 812 0.75% /awmdata/awmlib2.js
10 49 0.52% 642 0.59% /our-work-dental-ceramics-wigan/our-work-dental-ceramics-wigan.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 5214 55.42% 594 71.91% /
2 50 0.53% 40 4.84% /stats/usage_201005.html
3 38 0.40% 21 2.54% /stats/
4 28 0.30% 17 2.06% /stats/usage_201004.html
5 28 0.30% 16 1.94% /stats/usage_201002.html
6 49 0.52% 13 1.57% /our-work-dental-ceramics-wigan/our-work-dental-ceramics-wigan.html
7 37 0.39% 11 1.33% /downloads-ceramics-dental-wigan/downloads-wigan-ceramics.html
8 47 0.50% 11 1.33% /our-services-dental-lab-wigan/our-services-dental-ceramics-wigan.html
9 22 0.23% 11 1.33% /stats/usage_201003.html
10 24 0.26% 10 1.21% /our-services-dental-lab-wigan/nobel-biocare.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 5214 55.42% 547 66.63% /
2 50 0.53% 45 5.48% /stats/usage_201005.html
3 48 0.51% 22 2.68% /contact-wigan-ceramics-dental/contact-wigan-ceramics.html
4 49 0.52% 22 2.68% /our-work-dental-ceramics-wigan/our-work-dental-ceramics-wigan.html
5 38 0.40% 18 2.19% /stats/
6 28 0.30% 18 2.19% /stats/usage_201002.html
7 28 0.30% 17 2.07% /stats/usage_201004.html
8 47 0.50% 14 1.71% /our-services-dental-lab-wigan/our-services-dental-ceramics-wigan.html
9 55 0.58% 14 1.71% /the-team-wigan-dental-lab/dental-lab-team-wigan.html
10 22 0.23% 13 1.58% /stats/usage_201003.html

Top 30 of 238 Total Sites
# Hits Files KBytes Visits Hostname
1 3568 37.93% 3568 44.78% 23559 21.62% 19 2.26% 81.177.23.46
2 1037 11.02% 684 8.59% 13789 12.65% 4 0.48% 195.248.115.219
3 211 2.24% 30 0.38% 772 0.71% 1 0.12% 86.146.221.210
4 201 2.14% 201 2.52% 1925 1.77% 30 3.56% 216.6.238.39
5 176 1.87% 176 2.21% 1666 1.53% 33 3.92% 216.118.117.93
6 150 1.59% 150 1.88% 2023 1.86% 33 3.92% 66.246.72.175
7 145 1.54% 69 0.87% 3984 3.66% 90 10.69% 213.180.209.251
8 142 1.51% 52 0.65% 1550 1.42% 1 0.12% 117.195.96.37
9 140 1.49% 140 1.76% 1401 1.29% 38 4.51% 204.14.110.100
10 128 1.36% 68 0.85% 2431 2.23% 1 0.12% 86.151.221.60
11 122 1.30% 61 0.77% 1460 1.34% 1 0.12% 194.79.82.50
12 116 1.23% 116 1.46% 2201 2.02% 38 4.51% 66.29.115.8
13 107 1.14% 107 1.34% 963 0.88% 35 4.16% 204.10.137.48
14 106 1.13% 60 0.75% 1885 1.73% 2 0.24% 217.42.76.32
15 104 1.11% 79 0.99% 1878 1.72% 14 1.66% 66.249.71.193
16 100 1.06% 100 1.26% 1513 1.39% 1 0.12% 62.221.107.205
17 99 1.05% 99 1.24% 1512 1.39% 44 5.23% 66.246.252.73
18 97 1.03% 81 1.02% 2653 2.43% 18 2.14% 82.94.176.140
19 93 0.99% 93 1.17% 22 0.02% 8 0.95% 80.217.40.254
20 92 0.98% 87 1.09% 1416 1.30% 3 0.36% 94.195.209.73
21 90 0.96% 75 0.94% 1967 1.81% 1 0.12% 212.115.41.42
22 82 0.87% 64 0.80% 2541 2.33% 21 2.49% 82.94.176.145
23 79 0.84% 48 0.60% 886 0.81% 1 0.12% 78.105.113.225
24 66 0.70% 59 0.74% 1875 1.72% 1 0.12% 82.38.156.17
25 65 0.69% 59 0.74% 1782 1.63% 1 0.12% 91.209.73.67
26 64 0.68% 60 0.75% 1244 1.14% 1 0.12% 65.185.134.98
27 64 0.68% 59 0.74% 1663 1.53% 1 0.12% 86.143.224.12
28 62 0.66% 58 0.73% 1741 1.60% 1 0.12% 86.180.67.82
29 61 0.65% 57 0.72% 1642 1.51% 1 0.12% 86.136.222.65
30 54 0.57% 49 0.62% 1018 0.93% 1 0.12% 88.96.11.237

Top 10 of 238 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3568 37.93% 3568 44.78% 23559 21.62% 19 2.26% 81.177.23.46
2 1037 11.02% 684 8.59% 13789 12.65% 4 0.48% 195.248.115.219
3 145 1.54% 69 0.87% 3984 3.66% 90 10.69% 213.180.209.251
4 97 1.03% 81 1.02% 2653 2.43% 18 2.14% 82.94.176.140
5 82 0.87% 64 0.80% 2541 2.33% 21 2.49% 82.94.176.145
6 128 1.36% 68 0.85% 2431 2.23% 1 0.12% 86.151.221.60
7 116 1.23% 116 1.46% 2201 2.02% 38 4.51% 66.29.115.8
8 150 1.59% 150 1.88% 2023 1.86% 33 3.92% 66.246.72.175
9 90 0.96% 75 0.94% 1967 1.81% 1 0.12% 212.115.41.42
10 201 2.14% 201 2.52% 1925 1.77% 30 3.56% 216.6.238.39

Top 30 of 144 Total Referrers
# Hits Referrer
1 1554 16.52% http://www.kaizenceramics.co.uk/
2 1216 12.93% - (Direct Request)
3 859 9.13% http://www.buy-online-viagra.org/
4 595 6.32% http://www.online-pharmacy-webshop.com/
5 550 5.85% http://www.onlinepharmacyhost.com/
6 546 5.80% http://www.buy-viagra-without-prescription.net/
7 540 5.74% http://www.buyviagracheapcialisorderlevitra.com/
8 447 4.75% http://www.online-drug-store.org/
9 254 2.70% http://www.kaizenceramics.co.uk/our-work-dental-ceramics-wigan/our-work-dental-ceramics-wigan.html
10 227 2.41% http://kaizenceramics.co.uk/contact-wigan-ceramics-dental/contact-wigan-ceramics.html
11 213 2.26% http://www.kaizenceramics.co.uk/the-team-wigan-dental-lab/dental-lab-team-wigan.html
12 115 1.22% http://www.kaizenceramics.co.uk/contact-wigan-ceramics-dental/contact-wigan-ceramics.html
13 113 1.20% http://www.kaizenceramics.co.uk/our-services-dental-lab-wigan/nobel-biocare.html
14 100 1.06% http://tekballoons.ru/
15 91 0.97% http://bigassparade.info/
16 80 0.85% http://www.kaizenceramics.co.uk/our-services-dental-lab-wigan/our-services-dental-ceramics-wigan.html
17 77 0.82% http://www.kaizenceramics.co.uk/downloads-ceramics-dental-wigan/downloads-wigan-ceramics.html
18 72 0.77% http://kaizenceramics.co.uk/
19 70 0.74% http://www.please-bang-my-wife.net/
20 59 0.63% http://www.hersquirt.net/
21 58 0.62% http://huge-movie-pass.hotnudegranny-review.com/
22 57 0.61% http://pure18.hotnudegranny-review.com/
23 56 0.60% http://hotbush.hotnudegranny-review.com/
24 55 0.58% http://www.girlslovecumshot.com/
25 53 0.56% http://roundandbrownreview.info/
26 52 0.55% http://mr-big-dicks-hot-chicks.net/
27 50 0.53% http://fully-naked-women.hotnudegranny-review.com/
28 50 0.53% http://hot-older-pussy.3x-pussy.com/
29 49 0.52% http://cock-sucking-milfs.50milfs.com/
30 48 0.51% http://asian-babe.mrasianporn.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% co.uk last 12 month 2010 webalizer 2.01
2 1 33.33% dental lab uk
3 1 33.33% wigan dental labs

Top 15 of 242 Total User Agents
# Hits User Agent
1 1235 13.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1196 12.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 362 3.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.3) G
4 353 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 270 2.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 249 2.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 229 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL
8 205 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 179 1.90% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-g
10 175 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 149 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
12 145 1.54% Yandex/1.01.001 (compatible; Win16; I)
13 142 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
14 119 1.26% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
15 118 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9408 100.00% 7977 100.13% 108985 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01