
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 359 | 346 | 308 | 69 | 51 | 14086 | 208 | 926 | 1038 | 1078 |
| Aug 2010 | 420 | 386 | 302 | 62 | 305 | 224348 | 1937 | 9362 | 11979 | 13041 |
| Jul 2010 | 266 | 212 | 117 | 39 | 322 | 138213 | 1237 | 3652 | 6585 | 8246 |
| Jun 2010 | 249 | 214 | 134 | 41 | 240 | 123886 | 1251 | 4022 | 6437 | 7471 |
| May 2010 | 303 | 257 | 190 | 27 | 238 | 108985 | 842 | 5920 | 7967 | 9408 |
| Apr 2010 | 115 | 102 | 103 | 20 | 252 | 8732 | 618 | 3094 | 3086 | 3478 |
| Mar 2010 | 515 | 500 | 501 | 21 | 282 | 12507 | 673 | 15555 | 15505 | 15986 |
| Feb 2010 | 157 | 143 | 143 | 12 | 196 | 2610 | 333 | 3729 | 3719 | 4091 |
| Totals | 633367 | 7099 | 46260 | 56316 | 62799 | |||||
| Generated by Webalizer Version 2.01 |