Usage Statistics for kaizenceramics.co.uk

Summary Period: Last 12 Months
Generated 07-Feb-2011 02:12 GMT

Usage summary for kaizenceramics.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2011 164 137 79 25 77 19701 175 553 964 1152
Jan 2011 308 270 164 41 338 155567 1286 5114 8389 9568
Dec 2010 259 230 151 46 296 134643 1447 4698 7136 8044
Nov 2010 323 289 203 49 371 177664 1498 6099 8672 9695
Oct 2010 273 242 164 60 326 142380 1872 5110 7509 8476
Sep 2010 341 297 199 61 377 168052 1836 5987 8929 10231
Aug 2010 420 386 302 62 305 224348 1937 9362 11979 13041
Jul 2010 266 212 117 39 322 138213 1237 3652 6585 8246
Jun 2010 249 214 134 41 240 123886 1251 4022 6437 7471
May 2010 303 257 190 27 238 108985 842 5920 7967 9408
Apr 2010 115 102 103 20 252 8732 618 3094 3086 3478
Mar 2010 515 500 501 21 282 12507 673 15555 15505 15986
Totals 1414678 14672 69166 93158 104796


Generated by Webalizer Version 2.01